| Arts & Museums |
Return to Top |
 |
| Redondo Beach Performing Arts Center | (310) 937-6607 | |
| Inglewood Playhouse - Performing Arts Center | 310-412-5451 | |
| Banning Residence Museum | (310) 548-7777 | View Website |
| Chamber Orchestra of the South Bay | (310) 373-3151 | View Website |
| Palos Verdes Art Center | (310) 541-2479 | View Website |
| The Artists' Studio Gallery of PVAC | (310) 265-2592 | View Website |
| Redondo Beach Performing Arts Center | 310-318-0644 | View Website |
| Norris Center for the Performing Arts | 310-544-0403 | View Website |
| CSULB Carpenter Performing Arts Center | (562) 985-2488 | View Website |
| Museum of Latin American Art | 562-437-1689 | View Website |
| Long Beach Museum of Art | 562-439-2119 | View Website |
| Aquarium of The Pacific | (562) 590-3100 | View Website |
| Western Museum of Flight | 310-322-6228 | View Website |
| Fullerton Civic Light Opera | (714) 879-1732 | View Website |
| Shroud Center of Southern California | 714-375-5723 | |
| The Children's Museum at La Habra | 562-905-9793 | View Website |
| Gallery 33 East | 562-433-1496 | View Website |
| Arts Council for Long Beach | 562-432-5100 | View Website |
| Canyon Theatre Guild | 661-799-2702 | |
| Repertory East Playhouse | 661-288-0000 | View Website |
| Santa Clairta Performing Arts Center | 661-362-3101 | View Website |
| Santa Clairta Performing Arts Center | 661-362-3101 | |
| |
| Associations |
Return to Top |
 |
| Save Historic Old Torrance | 310 320-0269 | View Website |
| The SCV Theatre Project | 661-362-534 | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| Hermosa Beach Chamber of Commerce | 310-376-0951 | View Website |
| Gardena Chamber of Commerce | 310-532-9905 | View Website |
| Lawndale Chamber of Commerce | 310-679-3306 | View Website |
| Inglewood Chamber of Commerce | 310-677-1121 | View Website |
| Torrance Chamber of Commerce | (310) 370-5661 | View Website |
| Carson Chamber of Commerce | 310-217-4590 | View Website |
| Palos Verdes Peninsula Chamber of Commerce | 310-377-8111 | View Website |
| San Pedro Chamber of Commerce | 310-832-7272 | View Website |
| Chamber of Commerce | 714-529-4938 | |
| Chamber of Commerce | 758-0222 | View Website |
| Cypress Chamber of Commerce | (714) 827-2430 | View Website |
| Costa Mesa Chamber of Commerce | 714-885-9090 | |
| Huntington Beach Chamber of Commerce | (714) 536-8888 | View Website |
| Newport Beach Chamber of Commerce | 949-729-4400 | |
| Fountian Valley Chamber of Commerce | 714-668-0542 | |
| Signal Hill Chamber of Commerce | 562-424-6489 | View Website |
| Manhattan Beach Chamber of Commerce | 310-545-5313 | View Website |
| Fullerton Chamber of Commerce | 714-871-3100 | View Website |
| City of Fountain Valley | 714-668-0542 | |
| CORONA DEL MAR | 949-673-4050 | |
| Buena Park Chamber of Commerce | 714-521-0261 | View Website |
| Long Beach Advocacy | (562) 983-1241 | View Website |
| Lomita Chamber of Commerce | 310-326-6378 | |
| El Segundo Chamber of Commerce | 310-322-1220 | |
| Hawthorne Chamber of Commerce | 310-676-1163 | |
| |
| Charities/Non-Profits |
Return to Top |
 |
| Goodwill | (714)547-6300 | View Website |
| Award the Military Veterans | 562-404-7777 | View Website |
| |
| Clubs / Organizations |
Return to Top |
 |
| Torrance League of Women Voters | (310) 618-8711 | View Website |
| Peninsula Seniors | 310-377-3003 | |
| Santa Clarita Valley Sierra Club | (661) 296-2517 | |
| Boy Scouts of America | (661) 296-3153 | |
| Boys and Girls Club of SCV | (661) 254-2582 | |
| Canyon Country Little League | (661) 298-1451 | |
| Girl Scouts | (661) 257- 2722 | |
| Hart Little League | (661) 254-9780 | |
| YMCA -SCV | (661) 253-3593 | |
| Kiwanis Club of Bixby Knolls/North Long Beach | (562) 595-4329 | View Website |
| |
| Colleges |
Return to Top |
 |
| Community Education--El Camino College | (310) 532-3670 | View Website |
| El Camino College | (310) 532-3670 | View Website |
| California Institute of Technology | 626-395-6811 | View Website |
| Pasadena City College | 626-585-7123 | View Website |
| Ventura County Community College District | 805-384-8300 | View Website |
| Moorpark College | (805) 378-1400 | View Website |
| Mt. San Antonio College | 909-596-5611 | |
| CAL ARTS | (661) 255-1050 | |
| College of the Canyons | (661) 259-7800 | |
| Soka University of America | 949-480-4000 | View Website |
| Saddleback College | 949-582-4500 | |
| Los Angeles Valley College | (818) 781-1200 | View Website |
| Long Beach City College | (562) 938-4353 | View Website |
| Ventura College | 805-654-6400 | View Website |
| Moorpark College | (805) 378-1400 | View Website |
| Santa Barbara City College | (805) 965-0581 | |
| Cal State Fullerton | 714.278.2011 | View Website |
| Fullerton College | (714) 992 - 7000 | View Website |
| Coastline Community College | 877-462-6278 | |
| Coastline Beauty College | 714-963-4000 | |
| Coast Telecourses | 714-241-6109 | |
| Riverside Community College/Norco | 951-372-7000 | |
| Soka University | 949.480.4081 | View Website |
| Pepperdine University | (310) 506-4000 | View Website |
| Santa Monica College | (310) 434-4000 | View Website |
| Ventura College | (805) 654-6400 | View Website |
| California Institute of Technology | (626) 395-6811 | View Website |
| Pasadena City College | (626) 585-7123 | View Website |
| Ventura County Community College District | (805) 384-8300 | |
| Moorpark College | (805) 378-1400 | View Website |
| CAL ARTS | (661) 255-1050 | |
| College of the Canyons | (661) 259-7800 | |
| Santa Barbara City College | (805) 965-0581 | |
| Los Angeles Valley College | (818) 781-1200 | View Website |
| Antelope Valley Community College | (661) 722-6300 | View Website |
| Cal State Fullerton | (714) 278.2011 | View Website |
| Fullerton College | (714) 992 -7000 | View Website |
| Coastline Community College | (877) 462-6278 | |
| Coast Telecourses | (714) 241-6109 | |
| Long Beach City College | 562-938-4111 | View Website |
| |
| Community Service |
Return to Top |
 |
| Project New Hope | . | View Website |
| Alta Vista Community Center | (310) 318-0670 | |
| American Heart Association -SCV | (661)259-3845 | |
| Amerian Red Cross SCV | (661) 259-1805 | |
| Assistance League of Santa Clarita | (661) 255-1991 | |
| Henry Mayo Newhall Health Foundation | (661) 253-8082 | |
| March of Dimes | (661) 940-6080 | |
| Newhall Rotary | (661) 254- 2306 | |
| Santa Clarita Lions | (661) 255-5466 | |
| Santa Clarita Special Olympics | (661) 259-9798 | |
| Zonta Club of Santa Clarita | (661) 252-9351 | |
| Santa Clarita Communtity Center | (661) 284-1476 | |
| |
| Emergency Services |
Return to Top |
 |
| Hazardous Materials Administration | (310) 618-2973 | |
| Torrance Disaster Hotline | (310) 618-2320 | View Website |
| Police | 310-539-1661 | View Website |
| Fire Department | 310-377-9523 | View Website |
| Poison Control | 800-876-4766 | |
| Water main/hydrant leaks | 765-3300 | |
| Earthquake Preparedness | 765-4083 | |
| Report Street Flooding | 765-6860 | |
| New Life Advocacy | 310.316.4035 | |
| Community Information Radio: 1620 AM | 562-866-9771 | |
| Cypress Police Department | Phone: 714-229-6600 | View Website |
| Police Department | (714) 754-5367 | |
| Fire Department | (714) 754-5106 | View Website |
| Police Department | (562) 431-2255 | View Website |
| Long Beach Fire Department Headquarters | (562) 570-2500 | View Website |
| Long Beach Police Depatment | see website | View Website |
| Gas Leaks | 562-570-2140 | |
| Hazardous Waste | 562-868-0411 | |
| Bee Emergency Response | 888-829-3045 | |
| POLICE - Information | 802-5140 | |
| POLICE - Records | 802-5152 | |
| POLICE - Traffic Control | 802-5165 | |
| POLICE - Detectives | 802-5120 | |
| POLICE - Crime Prevention | 802-5186 | |
| POLICE - Victim's Assistance | 802-5185 | |
| POLICE - Parking Control | 802-5159 | |
| Police - Non-Emergency number | 310 328-3456 | |
| California Poison Control | 800-876-4766 | |
| Fullerton Police | (714) 738-6800 | View Website |
| Poison Control | (800) 222-1222 | |
| Gas Company | (800) 427-2200 | |
| HB Police Dept. Business Line | (714) 960-8811 | |
| Fountain Valley Police Dept. Business Line | (714) 593-4485 | |
| Newport Beach Police Dept. Business Line | (949) 644-3717 | |
| Costa Mesa Police Dept. Business Line | (714) 754-5252 | |
| Police / Fire TTD (Deaf) | 562 697-4378 | |
| Fire Emergency | 562-697-6731 | |
| Sheriff | 562-694-5923 | |
| Sheriff Department Businesss Calls | 714-891-2481 | |
| Fire Department Business Calls | 714-744-0400 | |
| Missing Children Hotline | 1-800-222-3463 | |
| |
| Environment |
Return to Top |
 |
| Grafitti Removal Hotline | 562) 570-2773 | View Website |
| Aarons Environmental Services | 714-241-1121 | |
| Long Beach Environmental Services - Recycling | 562-570-2876 | View Website |
| |
| Fire Department |
Return to Top |
 |
| Fire Dept. | . | View Website |
| Fire Department - Business | . | |
| Fire Station #4 | . | View Website |
| Harbor Fire Prevention Office | 310-732-4580 | |
| Fire Department | 310/679-1131 | |
| Fire Department | 310-679-1131 | |
| Fire Department | 714-990-7655 | |
| Fire | (714) 533-1305 | |
| Fire Department | 661-259-2111 | |
| Fire Department | (310) 781-7042 | |
| Huntington Beach Fire Department | (714) 536-5411 | |
| Long Beach Fire Department | (562) 570-2500 | |
| Fire Chief | 802 - 5203 | |
| Business Calls/ Fire Chief | 714.593.4436 | |
| Hazardous Materials | 714.593.4430 | |
| Fire Department | 310 781-7000 | |
| Huntington Beach Fire Station | 714-960-8811 | View Website |
| Fullerton Fire Department | (714) 738-6500 | |
| Fire Dept. | 562-6914692 non-emergency | |
| La Habra- General Information | 562 905-9794 | |
| Costa Mesa Fire Department (Non-Emergency) | (714) 754-5106 | |
| Newport Beach - Fire Department | 949-644-3611 | |
| Fire & Emergency Services- OC Fire Authority | 714-440-0400 | View Website |
| Los Angeles Fire Department | 213-485-5971 | View Website |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Gateways Hospital & Mental Health Center | (323) 644-2000 | View Website |
| Little Company of Mary Outpatient Care Center | (310) 376-9474 | View Website |
| Centinela Hospital | 310-673-4660 | View Website |
| Daniel Freeman Memorial Hospital | 310-674-7050 | View Website |
| Kaiser Permanente | (707) 453-5000 | View Website |
| Torrance Memorial Medical Center | (310) 325-9110 | View Website |
| Irvine Medical Center | (949) 753-2000 | |
| Irvine Medical Center Emergency Room | (949) 753-2250 | |
| Mission Viejo Hospital Emergency Room | (949) 365-2115 | |
| Saddleback Emergency Room | (949) 452-3564 | |
| Saddleback Family Urgent Care | (949) 452-7699 | |
| Harbor UCLA Medical Center | 310-222-2345 | |
| Little Company of Mary San Pedro | 310-832-3311 | |
| Long Beach Memorial Medical Center | (562) 933-1111 | View Website |
| Miller Children's Hospital-L.B. Memorial Med.Ctr | (562) 933-8001 | View Website |
| Miller Children's Hospital-L.B. Memorial Med.Ctr | (562)-933-5437 | View Website |
| Long Beach Memorial Hospital | (562) 933-2000 | View Website |
| SCV Qualtiy Care 'A Medical Walk-In Center' | (661) 254-0026 | |
| Pediatric Urgent Care | 661-705-3340 | View Website |
| |
| Law Enforcement |
Return to Top |
 |
| Lee Baca - Sheriff | (323) 526-5000 | View Website |
| Animal Care & Control (24hrs) | (310) 523-9566 | View Website |
| Non-Emergency incident reporting | (310) 781-7042 | |
| Torrance Police Department | (310) 328-3456 | View Website |
| Sheriff's Department | 310/539-1661 | |
| Emergencies - Port Police | 310-732-3500 | |
| Police Department: | 714-990-7625 | |
| Long Beach Police Department | (562) 570-7301 | View Website |
| Long Beach Police | (562) 570-6555 | View Website |
| City of Huntington Beach Police Dept. | (714) 960-8811 | View Website |
| Police Department | 989-7201 | View Website |
| Long Beach Police Dept. | 562-570-7260 | View Website |
| Police-North Division | 562-570-9800 | View Website |
| Palos Verdes Estates Police Dept | 310-378-4211 | View Website |
| Fullerton Police Dept. | 714-738-6800 | |
| Fountain Valley Police Information | 714-593-4485 | |
| Police Departments:Emergency Calls | 714-962-4445 | |
| Whittier Police Non-Emergency | 562 945 8250 | |
| Los Angeles County Sheriff Dept. | 562 863 8711 | |
| La Habra Police Department | 562-905-9750 | |
| Costa Mesa Police Department (Non-Emergency) | (714) 754-5281 | |
| Newport Beach - Police Department | 949-644-3711 | |
| Anaheim Police Department - East District Office | 714/765-3815 | View Website |
| California Highway Patrol | 714-567-6000 | View Website |
| LBPD (NORTH DIVISION) | (562)-570-9800 | |
| North Community Policing | (562)-570-5028 | |
| LBPD Community Relations | (562)-570-7215 | |
| Manhattan Beach Police Dept. | (310) 802 5100 | View Website |
| Grafitti Hotline | (661) 252-5326 | |
| |
| Libraries |
Return to Top |
 |
| Hawthorne Library | (310) 679-8193 | View Website |
| Lawndale Library | (310) 676-0177 | View Website |
| Masao W. Satow Library | (310) 679-0638 | View Website |
| Wiseburn Library | (310) 643-8880 | View Website |
| Crenshaw-Imperial Branch | 310-412-5403 | |
| Main Library - Inglewood Public Library | 310-412-5380 | View Website |
| Morningside Park Branch | 310-412-5400 | |
| El Retiro Branch Library | (310) 375-0922 | View Website |
| Southeast Branch Library | (310) 530-5044 | View Website |
| Torrance Public Library Information Gateway | (310) 618-5959 | View Website |
| Walteria Branch Library | (310) 375-8418 | View Website |
| Carson Regional Library | 310-830-0901 | View Website |
| Victoria Park Library | 310-327-4830 | View Website |
| Peninsula Center Library | 310-377-9584 x601 | View Website |
| Miraleste Library | 310-377-9584 x452 | View Website |
| Malaga Cove Library | 310-377-9584 x551 | View Website |
| County Public Library: Brea Branch | 714-671-1722 | |
| Fullerton Public Library | (714) 738-6326 | |
| Fullerton Main Library | 714-738-6380 | |
| Hunt Branch Library | 714-738-3121 | |
| Canyon Hills Branch | 974-7630 | |
| Euclid Branch | 765-3625 | |
| Haskett Branch | 821-0551 | |
| Sunkist Branch | 765-3576 | |
| Canyon Country Jo Anne Darcey Library | (661) 251-2720 | View Website |
| Arlington Ave. | (310) 530-5044 | |
| Henderson Branch | (310) 371-2075 | |
| Cypress Library | (714) 826-0350 | View Website |
| Huntington Beach Public Library | (714) 842-4481 | View Website |
| Signal Hill Library | 562-989-7323 | |
| Gardena Mayme Dear Library | (310) 323-6363 | View Website |
| Alamitos Neighborhood Library | (562) 570-1037 | View Website |
| Manhattan Beach Library | 545-8595 | |
| Banning Branch Library | 714-375-5005 | View Website |
| Helen Murphy Branch | (714) 375-5006 | View Website |
| Main Street Branch | (714) 375-5071 | View Website |
| Oak View Branch | (714) 375-5068 | View Website |
| Fountain Valley Library | 714-962-1324 | |
| La Habra Library | (562)694-0078 | |
| NEWPORT CENTER BRANCH | 949-717-3800 | |
| MARINERS BRANCH | 949-644-3145 | |
| BALBOA BRANCH | 949-644-3171 | |
| Buena Park Library | 714-826-4100 | View Website |
| Whittier Central Library | 562-464-3450 | View Website |
| |
| Local Entertainment |
Return to Top |
 |
| Hollywood Park Casino | 310-330-3506 | View Website |
| Hollywood Park Racetrack | 310-330-3506 | View Website |
| Edwards - Aliso Viejo | (949) 425-3838 | |
| Edwards - Kaleidoscope | (949) 582-4020 | |
| Edwards - RSM | (949) 888-3340 | |
| Edwards 21 Megaplex - Irvine | (949) 450-4900 | |
| Regal - Foothill Ranch | (949) 588-9333 | |
| Queen Mary | 562-455-5511 | View Website |
| Aquarium of The Pacific | (562) 590-3100 | View Website |
| Cerritos Center for the Performing Arts | 562.916.8501 | View Website |
| Orange County Performing Arts | 714-556-2787 | View Website |
| The Richard and Karen Carpenter Performing Arts Center | 562- 985-7000 | View Website |
| Long Beach Performing Arts Center | (562) 436-4610 | View Website |
| Long Beach Symphony Orchestra | 562-436-3203 | View Website |
| Norris Theatre | 310/544-0403 | View Website |
| Mountaisia Family Fun Center | (661) 253-4386 | |
| Santa Clarita Valley Performance Venues | (661) 255-1050 | |
| Repertory East Playhouse | (661) 288-0000 | |
| Southern California Children's Theater | (661) 250-1222 | |
| Cowboy Festival | (661) 286-4021 | |
| Newhall Street fair | (661) 259-CITY | |
| Lombardis Ranch | (661) 296-8697 | |
| Six Flags California | see website | View Website |
| |
| Local Government |
Return to Top |
 |
| Building and Safety Office | (310) 970-2100 | View Website |
| Graffiti Removal | (800) 675-4357 | |
| Paula Hartwill - City Clerk | (310) 973-3212 | View Website |
| City of Lomita | 310-325-7110 | View Website |
| City of Torrance | (310) 328-5310 | View Website |
| Dan Walker - Mayor | (310) 328-5310 | View Website |
| Torrance City Council | see web site for details | View Website |
| Rancho Palos Verdes City Hall | 310-377-0360 | |
| Tax Assessors Office | 562-256-1701 | |
| Better Business Bureau | 310-945-3166 | |
| Consumer Affairs Department | 213-974-1452 | |
| Tax Appeals Board | 213-974-1471 | |
| Treasurer - Tax Collector | 213-974-0460 | |
| Property Tax Exemptions | 213-974-2111 | |
| Anaheim City Hall | (714) 765-5100 | |
| Torrance City Officials | 310-618-2801 | View Website |
| Federal Executive Board | (562) 980-3445 | |
| Mayor | (562) 570-6801 | View Website |
| City of Cypress | (714) 229-6700 | View Website |
| City of Long Beach | (562) 570-7422 | View Website |
| Health & Human Services | 562-570-4000 | View Website |
| Long Beach Youth Services | 562-570-3538 | View Website |
| City of Costa Mesa | 714-754-5000 | View Website |
| Chamber of Commerce | (562) 436-1251 | |
| Housing Authority | (562) 570-6985 | |
| Street Maintenance | (562) 570-2700 | |
| City of Long Beach | (562) 570-6555 | View Website |
| City Attorney | 802 - 5061 | |
| City Cable Liason | 802 - 5054 | |
| City Clerk | 802 - 5056 | |
| City Manager | 802 - 5053 | |
| City Treasurer | 802 - 5553 | |
| Human Resources - Job Listings | 802 - 5250 | |
| Human Resources - Employment Verification | 802 - 5256 | |
| Human Resources - General Personnel Information | 802 - 5258 | |
| Building, Planning, and Community Development - Director | 802 - 5503 | |
| Building, Planning, and Community Development - Inspection Requests (x 7280) | 802 - 5000 | |
| Building, Planning, and Community Development - Inspection Cancellations (scheduiled) | 802 - 5505 | |
| Public Works - Sewer and Water Main Emergencies | 802 - 5513 | |
| Public Works - All Refuse / Recycling | 830 - 7100 | |
| Public Works - Collection Questions | 802 - 5555 | |
| Public Works - Street Use Permit Processing | 802 - 5540 | |
| Public Works - Construction Projects | 802 - 5353 | |
| Public Works - Sewer and Wastewater Info. | 802 - 5320 | |
| Public Works - Water Quality / Ocean Safe Questions | 802 - 5363 | |
| City Hall-General Information | 714.593.4400 | |
| City Hall - Building Department, Permits/Inspection | 714.593.4429 | |
| City Hall - Business Licence | 714.593.4421 | |
| City Hall - City Council | 714.593.4403 | |
| City Hall - City Manager | 714.593.4410 | |
| City Hall - City Clerk/Voter Registration | 714.593.4445 | |
| City Hall - Community Service Division - Facility Rentals/Weddings, Parties, Banquets, etc. | 714.593.4446 | |
| Graffiti | 310 781-7149 | |
| Potholes | 310 781-6900 | |
| City of Huntington Beach | 714-536-5202 | View Website |
| Public Works - Park, Trees and Landscaping | 714-536-5480 | |
| Fullerton City Council | (714) 738-6311 | View Website |
| Fountain Valley Planning Department | 714-593-4425 | |
| Fountain Valley Water Department | 714-593-4420 | |
| City of La Habra | (562) 905-9700 | View Website |
| City of La Habra Police Department | (562) 905-9750 | |
| La Habra Heights City Hall | 562-694-6302 | |
| La Habra's Graffiti Hotline | 562-905-9723 | |
| Costa Mesa City Hall Information | (714) 754-5223 | |
| Buena Park Recreation and Parks | 714-236-3860 | |
| City of Buena Park | 714-562-3500 | View Website |
| Manhattan Beach City Council | (310) 802-5000 | View Website |
| |
| Local Radio / TV |
Return to Top |
 |
| Citi Cable 3 (Torrance Public Access Station) | (310) 618-5762 | View Website |
| CityTV: Cable Channel 31 | 562-920-9325 | View Website |
| |
| Newspapers |
Return to Top |
 |
| Park2ParkLA | (323) 662-4421 | View Website |
| Daily Breeze | (310) 540-4141 | View Website |
| Gardena Valley News | (310) 329-6351 | View Website |
| The Daily Breeze | (310) 540-5511 | View Website |
| Canyon Life/Rancho Santa Margarita News | (877) 469-7344 | |
| LA Times | (800) 252-9141 | |
| Orange County Register | (714) 972-9800 | View Website |
| Pennysaver | (949) 582-6000 | |
| Palos Verdes Peninsula News | 310-377-6877 | View Website |
| LA Times | 213-237-5000 | View Website |
| Fullerton Observer | (714) 525-6402 | |
| Gazette Newspaper | 562-433-2000 | View Website |
| Huntington Beach News | 714-378-1243 | |
| Los Angeles Times | (213) 237-5000 | View Website |
| The Signal | (661) 259-1000 | View Website |
| The Wave | 323-556-5720 | View Website |
| Huntington Beach Independent | 714-536-7313 | View Website |
| OrangeCounty Register | (877) 469-7344 | View Website |
| The Signal Tribune | (562) 427-8678 | View Website |
| Long Beach Magazine | 562-366-2617 | View Website |
| Long Beach Business Journal | 562-988-1222 | View Website |
| The Signal | (661) 259-1234 | |
| Easy Reader | 310-372-4611 | View Website |
| Beach Reporter | 310-372-0388 | View Website |
| |
| Parks and Recreation |
Return to Top |
 |
| Dept. of Parks & Recreation | (310) 970-7230 | |
| Local Parks & Recreation | . | View Website |
| Seaside Lagoon | (310) 318-0681 | |
| Centinela Park | 310-412-5370 | |
| Darby Park | 310-412-5391 | |
| Rogers Park | 310-412-5504 | |
| Bloomfield Park | 562-865-1717 | |
| San Martin Park | 562-867-1090 | |
| Orange County Parks | 714-973-6865 | View Website |
| Long Beach Parks, Recreation & Marine | (562) 570-3100 | View Website |
| Canyon Country Park | (661)284-1472 | |
| Central Park | (661) 799-1199 | |
| Bouquet Canyon Park | (661) 255-4910 | |
| North Oaks Park | (661) 284-1474 | |
| Old Orchard Park | (661) 284-1450 | |
| Vasquez Rocks Natural Area | (661)268-0840 | |
| Placerita Canyon Park and Nature center | (661) 259-7721 | |
| Castaic Lake Campground | (661) 257-4050 | |
| Pyramid lake and Campground | (661) 257-2892 (lake) | |
| Lake Piru | (805) 521-1231 (lake info | |
| Sports Complex Center (activities) | (661) 250-3703 | |
| Sports complex center (aquatics) | (661) 250-3700 | |
| |
| Postal Services |
Return to Top |
 |
| South Bay Pavilion Station | 310-549-2135 | View Website |
| Compton Main Office | 310-638-3542 | View Website |
| North Long Beach Station | 562-422-7584 | View Website |
| Peninsula Center | 310-377-4527 | View Website |
| Palos Verdes Peninsula Main Office | (310) 541-0624 | |
| Palos Verdes Peninsula Main Office | 310-541-0624 | |
| U.S. Postal Service | (562) 983-3083 | |
| Post Office - Viking | 562- 420-2091 | View Website |
| Post Office (Redondo Beach Office) | 562-494-2300 | |
| |
| Public Service |
Return to Top |
 |
| Streetscape | (310) 781-6975 | View Website |
| Vector Control (West Nile Virus Hotline) | (877-968-2473) | View Website |
| Notary Public | 310.991.6969 | View Website |
| Public Works | 310-781-6900 | |
| |
| Sports & Sporting Events |
Return to Top |
 |
| Angels Ticket Office | (714) 634-2000 | |
| Arrowhead Pond | (714) 704-2500 | |
| Dodger Stadium | (323) 224-1448 | |
| Edison (Anaheim) Stadium | (714) 634-2000 | |
| Staples Center | (213) 742-7100 | |
| The Forum | (310) 419-3100 | |
| The Mighty Ducks | (714) 704-2700 | |
| RB Adult Sports League | 310-318-0610 | |
| Alta Vista Tennis/Raquetball Courts | 310-318-0670 | |
| UCLA Football | 310- 825-2101 | View Website |
| Los Angeles Lakers | 213- 742-7340 | View Website |
| California State University, Long Beach Athletics | 562-985-4949 | View Website |
| Long Beach International City Bank Marathon | 562 728-8829 | View Website |
| LA Dodgers | 323-224-1448 | View Website |
| North Sunrise Little League | (714) 633-5939 | View Website |
| Long Beach Ice Dogs | 562-ICE-DOGS | View Website |
| ANAHEIM HILLS RACQUET CLUB | 714 998-4000 | View Website |
| |
| State Government |
Return to Top |
 |
| Bill Lockyer - Attorney General | (800) 952-5225 | View Website |
| Kevin Shelley - Secretary of State | (916) 653-6814 | View Website |
| Steve Westly - Controller | (310) 342-5656 | View Website |
| Don Knabe - Distict Supervisor (4th) | (213) 974-4444 | View Website |
| Steve Cooley - District Attorney | (213) 974-3501 | View Website |
| Consumer Affairs Department | (800) 344-9940 | |
| Contractors License Board | (800) 321-2752 | |
| Disability Insurance Claims | (714) 558-4341 | |
| Franchise Tax Board | (800) 852-5711 | |
| DMV Online Appointment | (800) 777-0133 | View Website |
| Department of Veterans Affairs | (619) 294-2040 | |
| Employment Development Department | 798-1796 | |
| Lottery Information | 800-568-8379 | |
| Governor | see website | View Website |
| Governor | see website | View Website |
| U.S. Senator - Senator Dianne Feinstein | 1-202-224-3841 | View Website |
| U.S. Senator - Barbara Boxer | 1-202-224-3553 | View Website |
| U.S. Congress - Representative Edward R. Royce | 1-202-225-4111 | View Website |
| Sheila Kuehl - State Senate | (310) 441-9084 | View Website |
| Dianne Feinstein (D) - US Senate | 310 914-7300 | View Website |
| State Senator Dennis Hollingsworth | 619-596-3140 | |
| Sate Senator Jim Battin | 858-675-8262 | |
| State Senator Bill Murrow | 760-434-8223 | |
| State Senator Dede Alpert | 619-645-3094 | |
| State Senator Denise Ducheny | 619-409-7688 | |
| Cal-Vet | 800.952.5626 | |
| State Information | 213.620.3030 | |
| State of CA - General Information Directory | 916-657-9900 | |
| Department of Motor Vehicles | 800-777-0133 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| California Highway Patrol | 909-427-7623 | |
| State Information | 800-726-4994 | |
| Michigan Treasury Department | 714-962-5547 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| State Assembly - 80th District, Bonnie Garcia | 321-8522 | |
| |
| US Government |
Return to Top |
 |
| George W. Bush - President | (202) 456-1111 | View Website |
| Assembly Member George Nakano | (310) 782-1553 | |
| Senator Debra Bowen | (310) 318-6994 | |
| Dianne Feinstein - Senator | (310) 914-7300 | View Website |
| City Council | (805) 583-6720 or 6748 | View Website |
| Barbara Boxer - Senator | (213) 894-5000 | View Website |
| Dianne Feinstein - Senator | 310-914-7300 | View Website |
| Loretta Sanchez - Congresswoman | 714-621-0102 | View Website |
| Christopher Cox - U.S. Representative | 949-756-2244 | View Website |
| Dick Ackerman - CA State Senator | 714-573-1853 | View Website |
| Joe Dunn - CA State Senator | 714-705-1580 | View Website |
| Ross Johnson - CA State Senator | 949-833-0180 | View Website |
| Ken Maddox - CA State Assembly | 714-638-2100 | View Website |
| Lou Correa - CA State Assembly | 714-285-0355 | View Website |
| John Campbell - CA State Assembly | 949-863-7070 | View Website |
| Charles V. Smith - O.C. Board of Supervisors | 714-834-3110 | View Website |
| City Hall - L.A., San Pedro Offices | 310-732-4515 | View Website |
| Department of Building and Safety | 310-732-4545 | |
| Engineering Permits - Public Counter | 310-732-4677 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| California Voters' Assistance Hotline | 800-345-VOTE | |
| Internal Revenue Service | 800-829-1040 | |
| Rep. Buck McKeon | 661 254-2111 | |
| |
| Utilities |
Return to Top |
 |
| AT & T Telephone Company | 800-722-7756 | View Website |
| Southern California Edison Company | 310-783-9395 | View Website |
| Southern California Gas Co. | 323-241-6727 | View Website |
| Southern California Water Company | 310-767-8201 | View Website |
| California Water Service Company | (310) 257-1400 | |
| Irvine Ranch Water District | 949-453-5300 | |
| Cox Cable Services | 240-1212 | View Website |
| Santa Margarita Water District | (949)459-6400 | View Website |
| SBC(Pacific Bell) | (800) 310-2355 | View Website |
| Trabuco Canyon Water District | 858-0277 | |
| Water - California Water Services | 310-377-5525 | View Website |
| Public Utilities Commission | 800-649-7570 | View Website |
| SBC Phone Co. | 800-300-BELL | |
| Department of Water & Power | 800-342-5397 | |
| SoCal Water | 800-999-4033 | |
| California Water Service | 800-430-7541 | View Website |
| Metropolitan Water | 310-832-6106 | |
| The Metropolitan Water District | 714-990-7687 | |
| City of Fullerton | 714-738-6890 | |
| Water and Electricity - Anaheim Public Utilities | 765-5137 | View Website |
| Castaic Lake Water Agency | 661-259-2737 | |
| Nextel Communications | (562) 624-5008 | |
| Sprint PCS | (562) 434-1600 | View Website |
| Utilities Services | (562) 570-5700 | View Website |
| Cable TV/Comcast | 888-255-5789 | View Website |
| Southern California Edison | (714)973-5548 | |
| Southern California Gas Co. | (714)634-3245 | View Website |
| Bureau Of Sanitation | (800) 540-0952 | View Website |
| L.B. Gas Co. | 562-570-5700 | |
| Southern California Edison - Electricity | (800) 409-2365 | View Website |
| Water/Trash/Sewer - City of H.B. | (714) 536-5919 | View Website |
| Water Department | (562) 570-2300 | View Website |
| Long Beach Energy | 562-570-2000 | View Website |
